
Prairie View Golf Course
Monday Night Scramble League
Your season hub for weekly pairings, team handicaps, latest results, standings, prize-hole winners, skins, and full-season tracking.
League Dashboard
Follow the Monday Night Scramble season here with current week matchups, team handicaps, latest results, prize-hole winners, skins, standings, and full-season progress by division.
Season Hub
- Current week pairings and handicaps
- Latest completed match results
- Prize-hole and skins winners
- East and West standings
- Full season results grid
League Status
Quick snapshot of the current season, latest posted results, next match date, and when league data was last updated.
This Week
Current Week Schedule
Scheduled matchups with each team’s current handicap and prior-week reference.
Latest Posted
Latest Results
Most recent completed match results for the league.
Weekly Winners
Prize-Hole & Skins Winners
Latest weekly prize-hole winners and skins winners, aligned with the latest completed results week.
Showing Week 4 winners.
Prize-Hole Winners
Skins Winners
Season Standings
East & West Standings
Current standings by division. Tiebreakers are based on total points, wins, and point differential.
EAST Standings
WEST Standings
Weekly Archive
Previous Weekly Results
Review completed weekly results throughout the season, with the newest results listed first.
Full Season View
Season Results Grid
A week-by-week view of the regular season. Completed weeks show each team’s net score and points, while upcoming weeks remain blank.
EAST Results
| 2026-06-01 | 2026-06-08 | 2026-06-15 | 2026-06-22 | 2026-06-29 | 2026-07-06 | 2026-07-13 | 2026-07-20 | 2026-07-27 | 2026-08-03 | 2026-08-10 | 2026-08-17 | 2026-08-24 | 2026-08-31 | Total | Rank | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | ||
| Winter / Henke / Winter | 31 | 13 | 31 | 15 | 33 | 10 | 31 | 14 | 52 | 1 | ||||||||||||||||||||
| Otteson / Quenemoen / Stai | 33 | 11 | 34 | 14 | 30 | 15 | 33 | 6 | 46 | 2 | ||||||||||||||||||||
| Rodgers / Wierberdink / Kinne | 31 | 15 | 31 | 13 | 33 | 10 | 33 | 7 | 45 | 3 | ||||||||||||||||||||
| Walsh / Albers / Olson | 33 | 9 | 33 | 14 | 37 | 9 | 33 | 11 | 43 | 4 | ||||||||||||||||||||
| Vliem / Otteson / Schwarze | 30 | 15 | 36 | 6 | 36 | 11 | 36 | 6 | 38 | 5 | ||||||||||||||||||||
| Murdock / Murdock / Murdock | 34 | 5 | 36 | 7 | 32 | 12 | 30 | 13 | 37 | 6 | ||||||||||||||||||||
| Schlangen / Olson / Schumaker | 31 | 16 | 33 | 7 | 34 | 5 | 34 | 9 | 37 | 7 | ||||||||||||||||||||
| Koetter / Lehner / Chvala | 36 | 5 | 37 | 6 | 37 | 11 | 33 | 14 | 36 | 8 | ||||||||||||||||||||
| Quade / Shelton / Wosmek | 36 | 4 | 35 | 5 | 35 | 8 | 31 | 16 | 33 | 9 | ||||||||||||||||||||
| Steinhofer / Lien / Steinhofer | 34 | 7 | 33 | 13 | 36 | 9 | 37 | 4 | 33 | 10 | ||||||||||||||||||||
Swipe table to view more.
WEST Results
| 2026-06-01 | 2026-06-08 | 2026-06-15 | 2026-06-22 | 2026-06-29 | 2026-07-06 | 2026-07-13 | 2026-07-20 | 2026-07-27 | 2026-08-03 | 2026-08-10 | 2026-08-17 | 2026-08-24 | 2026-08-31 | Total | Rank | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | Net | Pts | ||
| Walker / Walker / Walker | 35 | 14 | 37 | 6 | 34 | 16 | 35 | 17 | 53 | 1 | ||||||||||||||||||||
| Walz / Roelike / Johnson | 35 | 17 | 38 | 13 | 37 | 10 | 37 | 7 | 47 | 2 | ||||||||||||||||||||
| Schroeder / Gerdes / Schroeder | 41 | 12 | 41 | 15 | 40 | 9 | 39 | 10 | 46 | 3 | ||||||||||||||||||||
| Fossen / Halvorson / Dobson | 34 | 11 | 34 | 14 | 37 | 10 | 37 | 8 | 43 | 4 | ||||||||||||||||||||
| Vanderpas / Jensen / Watson | 42 | 8 | 37 | 15 | 39 | 4 | 36 | 12 | 39 | 5 | ||||||||||||||||||||
| Klaphake / Sondrol / Klaphake | 36 | 9 | 39 | 7 | 38 | 13 | 39 | 10 | 39 | 6 | ||||||||||||||||||||
| Paulson / Jorgensen / Gjerde | 40 | 3 | 35 | 12 | 39 | 11 | 41 | 12 | 38 | 7 | ||||||||||||||||||||
| Arends / Barchenger / Hanson | 37 | 7 | 38 | 8 | 41 | 7 | 35 | 13 | 35 | 8 | ||||||||||||||||||||
| Gjerde / Reed / Weller | 36 | 13 | 45 | 5 | 37 | 12 | 46 | 3 | 33 | 9 | ||||||||||||||||||||
| Wernsing / Helberg / Paulson | 37 | 6 | 41 | 5 | 38 | 8 | 42 | 8 | 27 | 10 | ||||||||||||||||||||
Swipe table to view more.

League Questions or Weather Updates?
For registration details, rainout information, or general Monday Night Scramble questions, contact Prairie View directly.
